| NASCAR Sprint Cup Series - NASCAR Nationwide Series |
| |
| Friday, May 2 |
| 8:15 | | | | Ticket Windows, Grandstands, and TORQUE Club Open |
| 8:45 | - | 10:55 | NNS | PRACTICE |
| 10:00 | - | 7:00 | | Fan Fest presented by Chevrolet Open |
| 11:00 | - | 6:30 | | Pre-Race Pit Access (TORQUE Club & Party Zone) |
| 11:00 | - | 1:00 | NSCS | FINAL PRACTICE |
| 2:00 | | | | Suites Open |
| 2:00 | - | 6:30 | | Party Zone Open |
| 2:00 | - | 6:30 | | Pre-Race Pit Access (Suites and Corporate Hospitality) |
| 2:30 | - | 7:00 | | Capital One Corporate Hospitality Pavilion Open |
| 4:05 | | | NNS | QUALIFYING (ALL POSITIONS) |
| 5:40 | | | NSCS | QUALIFYING (TWO LAPS - ALL POSITIONS) |
| 7:00 | | | NNS | DRIVER INTRODUCTIONS |
| 7:30 | | | NNS | LIPTON TEA 250 RACE (250 LAPS – 187.5 MILES) |
| |
| Saturday, May 3 |
| 10:00 | - | 7:00 | | Fan Fest presented by Chevrolet |
| 2:00 | | | | Grandstands,TORQUE Club, and Suites Open |
| 2:00 | - | 6:30 | | Green Flag Zone Open |
| 2:00 | - | 6:30 | | Pre-Race Pit Access (All Hospitality Areas) |
| 2:00 | - | 7:00 | | Capital One Corporate Hospitality Pavilion Open |
| 2:00 | - | 7:30 | | Cintas Pit Stop Club Open |
| 7:00 | | | NSCS | DRIVER INTRODUCTION - SECURITY CLEARS PIT ROAD |
| 7:30 | | | NSCS | CROWN ROYAL PRESENTS THE DAN LOWRY 400 RACE (400 LAPS-300 MILES) |
| |
| ** All times are listed in Eastern** |
| Tentative and Subject to Change |